Most Recent Groveland Homes For Sale
| View All Groveland Homes For Sale | ||
|
1126 Imperial Eagle St, Groveland, FL 34736 | $113,900 4 beds 2 baths |
|
199 Balmy Coast Rd, Groveland, FL 34736 | $91,500 2 beds 2 baths |
|
1709 Manchurian St, Groveland, FL 34736 | $89,900 3 beds 2 baths |
Real Estate Resources |
Groveland Apartments
There are 380 apartments found in and near the Groveland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings